The ODA Private Cellular Network PLMN ID Registry is the authoritative list of Mobile Country Code and Mobile Network Code (MCC-MNC) ranges qualified for Private Cellular Network use. Entries are reviewed and ratified by TG1 members. All listed PLMN IDs must be accepted by ODA Certified devices without rejection, roaming suppression, or carrier override.
| MCC-MNC | Market / Country | Operator / Assignment | PCN Use Case | Authority | Status | Notes |
|---|---|---|---|---|---|---|
| Worldwide | ||||||
| 999-xxx | 🌐Worldwide | ODA Lab / Test Network | TestLab | ITU-T / ODA | Qualified | MCC 999 reserved for test use by ITU-T. Devices must not block. |
| North America | ||||||
| 315-010 | 🇺🇸United States | CBRS Alliance / WInnForum | CBRSPCN | FCC / WInnForum | Qualified | Primary US CBRS PCN PLMN. Shared MNC pool managed by WInnForum. |
| Europe | ||||||
| 262-98 | 🇩🇪Germany | BNetzA Campus Network Range | CampusPCN | Bundesnetzagentur | Qualified | Primary German campus PCN PLMN range. Assigned per site operator. |
| 234-55 | 🇬🇧United Kingdom | Ofcom Shared Access (SAL) | SALPCN | Ofcom | Qualified | UK Shared Access License PCN range. n77 band. |
| 234-56 | 🇬🇧United Kingdom | Ofcom Shared Access (SAL) | SALPCN | Ofcom | Qualified | UK SAL secondary PLMN range. |
| 268-92 | 🇵🇹Portugal | ANACOM Private Network Range | PCN | ANACOM | Qualified | ANACOM-assigned PCN PLMN range for private operators. |
| 222-88 | 🇮🇹Italy | MISE Industrial PCN Range | IndustrialPCN | MISE / AGCOM | Provisional | Italian ministry-assigned range for industrial 5G deployments. |
| 208-92 | 🇫🇷France | ARCEP Local 5G | Local 5GPCN | ARCEP | Provisional | ARCEP local private 5G frequency allocation with associated PLMN range. |
| Asia Pacific | ||||||
| 450-40 — 450-49 | 🇰🇷South Korea | MSIT Private 5G | PCNIndustrial | MSIT | Qualified | Korean Ministry of Science ICT private 5G assigned range (450-40 through 450-49). |
| 440-xx | 🇯🇵Japan | MIC Local 5G | Local 5GPCN | MIC Japan | Provisional | MIC Local 5G system licensees assigned individual MNCs within MCC 440. |
| 441-xx | 🇯🇵Japan | MIC Local 5G | Local 5GPCN | MIC Japan | Provisional | Secondary MCC for Japan Local 5G PCN assignments. |
TG1 reviews all submissions against the ODA PLMN ID qualification criteria. Qualified entries are added to the next registry revision. All submissions require a verifiable regulatory authority assignment. Anonymous submissions are not accepted.
✓ Submission received — TG1 will review at the next working session. You'll be notified at the email provided.